
Technical Specification :
SR No. | Outer Pipe Dia (mm) | Length (Mtr) | Terminal Size (mm) | Inner Strip Size (mm) | Material |
YG-CBPP501 | 50 | 1 | 40 X 6 | 25 | COPPER BONDED |
YG-CBPP502 | 50 | 2 | 40 X 6 | 25 | COPPER BONDED |
YG-CBPP503 | 50 | 3 | 40 X 6 | 25 | COPPER BONDED |
YG-CBPP801 | 80 | 1 | 50 X 6 | 40 | COPPER BONDED |
YG-CBPP801 | 80 | 2 | 50 X 6 | 40 | COPPER BONDED |
YG-CBPP801 | 80 | 3 | 50 X 6 | 40 | COPPER BONDED |
![]() |
YASH EARTHING SOLUTIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |