
Technical Specification :
SR No. | Outer Pipe Dia (mm) | Length (Mtr) | Terminal Size (mm) | Material | Specification |
YG-PC501 | 50 | 1 | 40 X 6 | PURE COPPER | SINGLE PIPE |
YG-PC502 | 50 | 2 | 40 X 6 | PURE COPPER | SINGLE PIPE |
YG-PC503 | 50 | 3 | 40 X 6 | PURE COPPER | SINGLE PIPE |
YG-PC801 | 80 | 1 | 50 X 6 | PURE COPPER | SINGLE PIPE |
YG-PC802 | 80 | 2 | 50 X 6 | PURE COPPER | SINGLE PIPE |
YG-PC803 | 80 | 3 | 50 X 6 | PURE COPPER | SINGLE PIPE |
![]() |
YASH EARTHING SOLUTIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |