
Features :
GI Earthing Plate Technical Specification :
Sr. No. | Size(Cm) | Thickness (mm) | Galvanisation In Micron |
YG-HDPL3003 | 300X300 | 3 | 80-100 |
YG-HDPL3004 | 300X300 | 4 | 80-100 |
YG-HDPL3005 | 300X300 | 5 | 80-100 |
YG-HDPL3006 | 300X300 | 6 | 80-100 |
YG-HDPL4503 | 450X450 | 3 | 80-100 |
YG-HDPL4504 | 450X450 | 4 | 80-100 |
YG-HDPL4505 | 450X450 | 5 | 80-100 |
YG-HDPL6003 | 600X600 | 3 | 80-100 |
YG-HDPL6004 | 600X600 | 4 | 80-100 |
YG-HDPL6005 | 600X600 | 5 | 80-100 |
YG-HDPL6006 | 600X600 | 6 | 80-100 |
![]() |
YASH EARTHING SOLUTIONS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |